Partides
Estadístiques
20 jugadors · 191 partides · actualitzat 21/09/2026 14:00
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 11 | 7 | 1352 |
| 2 | Pluja | 39 | 10 | 1310 |
| 3 | maltzur | 32 | 8 | 1284 |
| 3 | Caballorenier | 2 | 2 | 1284 |
| 5 | ToniC | 20 | 8 | 1281 |
| 6 | puattmas | 49 | 19 | 1273 |
| 7 | FCR | 46 | 15 | 1231 |
| 8 | CGomez | 20 | 4 | 1204 |
| 9 | BlackM | 65 | 22 | 1200 |
| 10 | Xandre | 6 | 1 | 1190 |
| 11 | Rudrik | 25 | 6 | 1179 |
| 12 | tonicebrian | 14 | 3 | 1178 |
| 13 | xupi89 | 42 | 11 | 1171 |
| 14 | minkowski | 10 | 1 | 1132 |
| 15 | Hombrepollo | 3 | 0 | 1131 |
| 16 | Adelaida | 13 | 0 | 1121 |
| 17 | ajaume | 40 | 7 | 1114 |
| 18 | kabraxxx | 22 | 5 | 1100 |
| 19 | Guille74 | 34 | 8 | 1096 |
| 20 | nosoygrissom | 31 | 4 | 1070 |
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 11 | 7 | 1352 |
| 2 | Pluja | 39 | 10 | 1310 |
| 3 | maltzur | 32 | 8 | 1284 |
| 3 | Caballorenier | 2 | 2 | 1284 |
| 5 | ToniC | 20 | 8 | 1281 |
| 6 | puattmas | 49 | 19 | 1273 |
| 7 | FCR | 46 | 15 | 1231 |
| 8 | CGomez | 20 | 4 | 1204 |
| 9 | BlackM | 65 | 22 | 1200 |
| 10 | Xandre | 6 | 1 | 1190 |
| 11 | Rudrik | 25 | 6 | 1179 |
| 12 | tonicebrian | 14 | 3 | 1178 |
| 13 | xupi89 | 42 | 11 | 1171 |
| 14 | minkowski | 10 | 1 | 1132 |
| 15 | Hombrepollo | 3 | 0 | 1131 |
| 16 | Adelaida | 13 | 0 | 1121 |
| 17 | ajaume | 40 | 7 | 1114 |
| 18 | kabraxxx | 22 | 5 | 1100 |
| 19 | Guille74 | 34 | 8 | 1096 |
| 20 | nosoygrissom | 31 | 4 | 1070 |
| # | Jugador | Acabades | Victòries | ELO | Δ mes |
|---|---|---|---|---|---|
| 1 | nosoygrissom | 1 | 1 | 1232 | +32 |
| 2 | puattmas | 1 | 0 | 1184 | -16 |
| 2 | ajaume | 1 | 0 | 1184 | -16 |
| 4 | xupi89 | 1 | 0 | 1157 | -14 |
| 5 | Guille74 | 1 | 0 | 1147 | -12 |
6 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | Pluja | 2 | 1 | 1310 |
| 2 | maltzur | 4 | 2 | 1284 |
| 3 | ToniC | 1 | 0 | 1281 |
| 4 | FCR | 4 | 0 | 1231 |
| 5 | CGomez | 1 | 0 | 1204 |
| 6 | BlackM | 4 | 0 | 1200 |
| 7 | Xandre | 1 | 0 | 1190 |
| 8 | Rudrik | 2 | 0 | 1179 |
| 9 | Adelaida | 4 | 0 | 1121 |
5 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 7 | 5 | 1352 |
| 2 | Pluja | 12 | 1 | 1310 |
| 3 | maltzur | 10 | 2 | 1284 |
| 3 | Caballorenier | 1 | 1 | 1284 |
| 5 | ToniC | 5 | 0 | 1281 |
| 6 | puattmas | 2 | 0 | 1273 |
| 7 | FCR | 10 | 4 | 1231 |
| 8 | CGomez | 7 | 1 | 1204 |
| 9 | BlackM | 18 | 8 | 1200 |
| 10 | Xandre | 1 | 0 | 1190 |
| 11 | Rudrik | 9 | 1 | 1179 |
| 12 | tonicebrian | 7 | 1 | 1178 |
| 13 | xupi89 | 8 | 0 | 1171 |
| 14 | minkowski | 3 | 0 | 1132 |
| 15 | ajaume | 1 | 0 | 1114 |
| 16 | kabraxxx | 1 | 0 | 1100 |
| 17 | Guille74 | 7 | 3 | 1096 |
| 18 | nosoygrissom | 1 | 0 | 1070 |
4 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 3 | 2 | 1352 |
| 2 | Pluja | 22 | 8 | 1310 |
| 3 | maltzur | 11 | 2 | 1284 |
| 4 | ToniC | 12 | 7 | 1281 |
| 5 | puattmas | 27 | 10 | 1273 |
| 6 | FCR | 28 | 11 | 1231 |
| 7 | CGomez | 9 | 2 | 1204 |
| 8 | BlackM | 28 | 6 | 1200 |
| 9 | Xandre | 2 | 1 | 1190 |
| 10 | Rudrik | 9 | 3 | 1179 |
| 11 | tonicebrian | 6 | 2 | 1178 |
| 12 | xupi89 | 28 | 9 | 1171 |
| 13 | minkowski | 4 | 0 | 1132 |
| 14 | Hombrepollo | 3 | 0 | 1131 |
| 15 | Adelaida | 2 | 0 | 1121 |
| 16 | ajaume | 23 | 2 | 1114 |
| 17 | kabraxxx | 18 | 4 | 1100 |
| 18 | Guille74 | 22 | 4 | 1096 |
| 19 | nosoygrissom | 23 | 2 | 1070 |
3 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 1 | 0 | 1352 |
| 2 | maltzur | 2 | 1 | 1284 |
| 2 | Caballorenier | 1 | 1 | 1284 |
| 4 | ToniC | 1 | 1 | 1281 |
| 5 | puattmas | 11 | 4 | 1273 |
| 6 | CGomez | 1 | 1 | 1204 |
| 7 | BlackM | 9 | 6 | 1200 |
| 8 | Xandre | 1 | 0 | 1190 |
| 9 | Rudrik | 4 | 2 | 1179 |
| 10 | tonicebrian | 1 | 0 | 1178 |
| 11 | xupi89 | 6 | 2 | 1171 |
| 12 | minkowski | 3 | 1 | 1132 |
| 13 | Adelaida | 6 | 0 | 1121 |
| 14 | ajaume | 8 | 2 | 1114 |
| 15 | kabraxxx | 2 | 0 | 1100 |
| 16 | Guille74 | 5 | 1 | 1096 |
| 17 | nosoygrissom | 7 | 2 | 1070 |
2 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 9 | 5 | 1273 |
| 2 | CGomez | 1 | 0 | 1204 |
| 3 | BlackM | 1 | 1 | 1200 |
| 4 | ajaume | 8 | 3 | 1114 |
| 5 | kabraxxx | 1 | 1 | 1100 |
18 India: The Railways of India
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1273 |
| 2 | ajaume | 1 | 1 | 1114 |
18 Los Angeles 2
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 1 | 0 | 1171 |
| 2 | Guille74 | 1 | 0 | 1096 |
1817
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | Pluja | 12 | 0 | 1310 |
| 2 | maltzur | 4 | 1 | 1284 |
| 3 | FCR | 4 | 1 | 1231 |
| 4 | BlackM | 12 | 6 | 1200 |
| 5 | xupi89 | 1 | 0 | 1171 |
| 6 | minkowski | 1 | 0 | 1132 |
| 7 | Guille74 | 1 | 1 | 1096 |
1822: The Railways of Great Britain — North Regional Scenario
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1273 |
| 2 | ajaume | 1 | 1 | 1114 |
1822MX
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | maltzur | 1 | 0 | 1284 |
| 2 | BlackM | 1 | 1 | 1200 |
| 3 | Rudrik | 1 | 0 | 1179 |
1828.Games
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | maltzur | 3 | 0 | 1284 |
| 2 | ToniC | 1 | 0 | 1281 |
| 3 | FCR | 1 | 0 | 1231 |
| 4 | BlackM | 3 | 2 | 1200 |
| 5 | tonicebrian | 3 | 1 | 1178 |
1830: Railways & Robber Barons
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 1 | 1 | 1352 |
| 2 | puattmas | 2 | 2 | 1273 |
| 3 | CGomez | 1 | 0 | 1204 |
| 4 | BlackM | 2 | 1 | 1200 |
| 5 | Rudrik | 1 | 0 | 1179 |
| 6 | tonicebrian | 1 | 0 | 1178 |
| 7 | xupi89 | 4 | 0 | 1171 |
| 8 | minkowski | 3 | 0 | 1132 |
| 9 | Adelaida | 2 | 0 | 1121 |
| 10 | ajaume | 2 | 0 | 1114 |
| 11 | kabraxxx | 2 | 0 | 1100 |
| 12 | Guille74 | 3 | 2 | 1096 |
| 13 | nosoygrissom | 1 | 0 | 1070 |
1844: Schweiz
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | maltzur | 1 | 0 | 1284 |
| 2 | FCR | 1 | 0 | 1231 |
| 3 | Adelaida | 1 | 0 | 1121 |
1846 2p Variant
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CGomez | 1 | 0 | 1204 |
| 2 | BlackM | 1 | 1 | 1200 |
1846: The Race for the Midwest
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 7 | 4 | 1352 |
| 2 | maltzur | 1 | 0 | 1284 |
| 3 | FCR | 1 | 1 | 1231 |
| 4 | CGomez | 1 | 0 | 1204 |
| 5 | BlackM | 1 | 0 | 1200 |
| 6 | Rudrik | 1 | 0 | 1179 |
| 7 | tonicebrian | 7 | 2 | 1178 |
| 8 | xupi89 | 3 | 0 | 1171 |
| 9 | Adelaida | 1 | 0 | 1121 |
| 10 | Guille74 | 3 | 1 | 1096 |
1848: Australia
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | maltzur | 1 | 0 | 1284 |
| 2 | puattmas | 1 | 0 | 1273 |
| 3 | FCR | 1 | 1 | 1231 |
| 4 | BlackM | 1 | 0 | 1200 |
| 5 | xupi89 | 3 | 2 | 1171 |
| 6 | minkowski | 2 | 0 | 1132 |
| 7 | ajaume | 1 | 1 | 1114 |
| 8 | kabraxxx | 1 | 0 | 1100 |
| 9 | Guille74 | 3 | 0 | 1096 |
| 10 | nosoygrissom | 2 | 0 | 1070 |
1849: Kingdom of the Two Sicilies
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 1 | 1273 |
| 2 | xupi89 | 1 | 0 | 1171 |
| 3 | minkowski | 1 | 0 | 1132 |
| 4 | Guille74 | 1 | 0 | 1096 |
1849: The Game of Sicilian Railways
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | Caballorenier | 2 | 2 | 1284 |
| 2 | puattmas | 4 | 1 | 1273 |
| 3 | CGomez | 1 | 1 | 1204 |
| 4 | Xandre | 1 | 0 | 1190 |
| 5 | Rudrik | 1 | 0 | 1179 |
| 6 | xupi89 | 3 | 1 | 1171 |
| 7 | minkowski | 1 | 1 | 1132 |
| 8 | ajaume | 3 | 0 | 1114 |
| 9 | Guille74 | 1 | 0 | 1096 |
| 10 | nosoygrissom | 3 | 0 | 1070 |
1860: Railways on the Isle of Wight
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | Pluja | 15 | 6 | 1310 |
| 2 | maltzur | 1 | 0 | 1284 |
| 3 | puattmas | 3 | 3 | 1273 |
| 4 | FCR | 13 | 2 | 1231 |
| 5 | BlackM | 11 | 0 | 1200 |
| 6 | xupi89 | 3 | 0 | 1171 |
| 7 | ajaume | 3 | 0 | 1114 |
| 8 | kabraxxx | 1 | 0 | 1100 |
| 9 | Guille74 | 1 | 1 | 1096 |
1861: The Railways of the Russian Empire
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1273 |
| 2 | ajaume | 1 | 0 | 1114 |
1862: Railway Mania in the Eastern Counties
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | Pluja | 6 | 3 | 1310 |
| 2 | maltzur | 14 | 5 | 1284 |
| 3 | ToniC | 3 | 0 | 1281 |
| 4 | puattmas | 1 | 0 | 1273 |
| 5 | FCR | 9 | 2 | 1231 |
| 6 | CGomez | 3 | 0 | 1204 |
| 7 | BlackM | 8 | 1 | 1200 |
| 8 | Xandre | 1 | 0 | 1190 |
| 9 | Rudrik | 6 | 1 | 1179 |
| 10 | Adelaida | 3 | 0 | 1121 |
| 11 | ajaume | 1 | 0 | 1114 |
| 12 | nosoygrissom | 1 | 1 | 1070 |
1870: Railroading Across the Trans Mississippi from 1870
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | Pluja | 1 | 0 | 1310 |
| 2 | maltzur | 2 | 0 | 1284 |
| 3 | ToniC | 5 | 3 | 1281 |
| 4 | puattmas | 2 | 0 | 1273 |
| 5 | FCR | 6 | 1 | 1231 |
| 6 | BlackM | 5 | 1 | 1200 |
| 7 | Xandre | 1 | 0 | 1190 |
| 8 | xupi89 | 1 | 0 | 1171 |
| 9 | Adelaida | 1 | 0 | 1121 |
| 10 | ajaume | 1 | 0 | 1114 |
| 11 | nosoygrissom | 1 | 0 | 1070 |
1882: Assiniboia
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 6 | 3 | 1273 |
| 2 | FCR | 1 | 1 | 1231 |
| 3 | CGomez | 2 | 0 | 1204 |
| 4 | Rudrik | 2 | 0 | 1179 |
| 5 | xupi89 | 7 | 4 | 1171 |
| 6 | minkowski | 1 | 0 | 1132 |
| 7 | Hombrepollo | 1 | 0 | 1131 |
| 8 | ajaume | 4 | 1 | 1114 |
| 9 | kabraxxx | 3 | 1 | 1100 |
| 10 | Guille74 | 7 | 1 | 1096 |
| 11 | nosoygrissom | 3 | 0 | 1070 |
1888-N
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 6 | 1 | 1171 |
| 2 | Guille74 | 6 | 0 | 1096 |
1889: History of Shikoku Railways
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 1 | 1 | 1352 |
| 2 | maltzur | 1 | 1 | 1284 |
| 3 | ToniC | 2 | 1 | 1281 |
| 4 | puattmas | 5 | 3 | 1273 |
| 5 | FCR | 4 | 2 | 1231 |
| 6 | CGomez | 2 | 0 | 1204 |
| 7 | BlackM | 3 | 1 | 1200 |
| 8 | Xandre | 3 | 1 | 1190 |
| 9 | Rudrik | 2 | 0 | 1179 |
| 10 | tonicebrian | 1 | 0 | 1178 |
| 11 | xupi89 | 3 | 0 | 1171 |
| 12 | Adelaida | 1 | 0 | 1121 |
| 13 | ajaume | 5 | 0 | 1114 |
| 14 | kabraxxx | 4 | 1 | 1100 |
| 15 | Guille74 | 3 | 2 | 1096 |
| 16 | nosoygrissom | 6 | 0 | 1070 |
18Chesapeake
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 2 | 1 | 1352 |
| 2 | puattmas | 2 | 0 | 1273 |
| 3 | FCR | 3 | 3 | 1231 |
| 4 | CGomez | 4 | 2 | 1204 |
| 5 | BlackM | 1 | 1 | 1200 |
| 6 | Rudrik | 4 | 2 | 1179 |
| 7 | tonicebrian | 2 | 0 | 1178 |
| 8 | Adelaida | 1 | 0 | 1121 |
| 9 | ajaume | 2 | 1 | 1114 |
| 10 | nosoygrissom | 2 | 1 | 1070 |
18Chesapeake: Off the Rails
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CGomez | 2 | 0 | 1204 |
| 2 | Rudrik | 2 | 1 | 1179 |
18España
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | Pluja | 5 | 1 | 1310 |
| 2 | puattmas | 1 | 1 | 1273 |
| 3 | BlackM | 5 | 3 | 1200 |
| 4 | Hombrepollo | 2 | 0 | 1131 |
| 5 | ajaume | 3 | 0 | 1114 |
| 6 | kabraxxx | 3 | 2 | 1100 |
| 7 | nosoygrissom | 3 | 0 | 1070 |
18GB: The Railways of Great Britain
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 1 | 1273 |
| 2 | BlackM | 1 | 1 | 1200 |
| 3 | Adelaida | 1 | 0 | 1121 |
| 4 | ajaume | 1 | 0 | 1114 |
18Ireland
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | ToniC | 1 | 0 | 1281 |
| 2 | FCR | 1 | 0 | 1231 |
| 3 | BlackM | 1 | 0 | 1200 |
18MEX
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1273 |
| 2 | kabraxxx | 1 | 0 | 1100 |
18MS
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 2 | 2 | 1200 |
| 2 | Adelaida | 2 | 0 | 1121 |
18NewEngland
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | maltzur | 1 | 1 | 1284 |
| 2 | BlackM | 1 | 0 | 1200 |
| 3 | Rudrik | 1 | 0 | 1179 |
18Rhl: The Railways of the Rhineland
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1273 |
| 2 | ajaume | 1 | 0 | 1114 |
| 3 | kabraxxx | 1 | 0 | 1100 |
| 4 | nosoygrissom | 1 | 1 | 1070 |
18SJ: Railways in the Frozen North
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1273 |
| 2 | BlackM | 1 | 0 | 1200 |
| 3 | Rudrik | 1 | 1 | 1179 |
| 4 | xupi89 | 1 | 1 | 1171 |
18Texas
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 3 | 1 | 1171 |
| 2 | Guille74 | 3 | 0 | 1096 |
18Tokaido
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 2 | 1 | 1273 |
| 2 | ajaume | 1 | 0 | 1114 |
| 3 | kabraxxx | 1 | 0 | 1100 |
| 4 | nosoygrissom | 1 | 0 | 1070 |
18USA: The Railways of the United States of America
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | maltzur | 2 | 0 | 1284 |
| 2 | ToniC | 1 | 0 | 1281 |
| 3 | FCR | 1 | 1 | 1231 |
| 4 | CGomez | 1 | 0 | 1204 |
| 5 | BlackM | 2 | 1 | 1200 |
| 6 | Rudrik | 1 | 0 | 1179 |
21Moon
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | ToniC | 4 | 2 | 1281 |
| 2 | puattmas | 6 | 2 | 1273 |
| 3 | CGomez | 1 | 0 | 1204 |
| 4 | BlackM | 2 | 0 | 1200 |
| 5 | Rudrik | 2 | 1 | 1179 |
| 6 | ajaume | 5 | 1 | 1114 |
| 7 | kabraxxx | 1 | 0 | 1100 |
| 8 | nosoygrissom | 5 | 1 | 1070 |
Harzbahn 1873
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1273 |
| 2 | ajaume | 1 | 1 | 1114 |
Rolling Stock Stars
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | ToniC | 1 | 1 | 1281 |
| 2 | puattmas | 1 | 0 | 1273 |
| 3 | ajaume | 1 | 0 | 1114 |
| 4 | kabraxxx | 1 | 0 | 1100 |
The Old Prince 1871
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | ToniC | 2 | 1 | 1281 |
| 2 | puattmas | 4 | 1 | 1273 |
| 3 | CGomez | 1 | 1 | 1204 |
| 4 | BlackM | 1 | 0 | 1200 |
| 5 | xupi89 | 2 | 1 | 1171 |
| 6 | minkowski | 1 | 0 | 1132 |
| 7 | ajaume | 2 | 0 | 1114 |
| 8 | kabraxxx | 3 | 1 | 1100 |
| 9 | Guille74 | 1 | 0 | 1096 |
| 10 | nosoygrissom | 2 | 0 | 1070 |