Partides
Estadístiques
20 jugadors · 813 partides · actualitzat 21/09/2026 16:00
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 12 | 8 | 1372 |
| 2 | BlackM | 118 | 45 | 1315 |
| 3 | ToniC | 37 | 12 | 1297 |
| 4 | puattmas | 70 | 24 | 1288 |
| 5 | Caballorenier | 2 | 2 | 1278 |
| 6 | FCR | 122 | 46 | 1268 |
| 7 | Pluja | 97 | 41 | 1257 |
| 8 | maltzur | 123 | 43 | 1256 |
| 9 | CGomez | 38 | 10 | 1254 |
| 10 | Xandre | 8 | 1 | 1176 |
| 11 | Rudrik | 116 | 15 | 1172 |
| 12 | xupi89 | 120 | 23 | 1163 |
| 13 | tonicebrian | 23 | 3 | 1143 |
| 14 | Adelaida | 13 | 0 | 1121 |
| 15 | Guille74 | 83 | 12 | 1113 |
| 16 | ajaume | 42 | 9 | 1111 |
| 17 | minkowski | 24 | 1 | 1099 |
| 18 | kabraxxx | 31 | 7 | 1093 |
| 19 | nosoygrissom | 31 | 4 | 1065 |
| 20 | Hombrepollo | 19 | 1 | 1064 |
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 12 | 8 | 1372 |
| 2 | BlackM | 118 | 45 | 1315 |
| 3 | ToniC | 37 | 12 | 1297 |
| 4 | puattmas | 70 | 24 | 1288 |
| 5 | Caballorenier | 2 | 2 | 1278 |
| 6 | FCR | 122 | 46 | 1268 |
| 7 | Pluja | 97 | 41 | 1257 |
| 8 | maltzur | 123 | 43 | 1256 |
| 9 | CGomez | 38 | 10 | 1254 |
| 10 | Xandre | 8 | 1 | 1176 |
| 11 | Rudrik | 116 | 15 | 1172 |
| 12 | xupi89 | 120 | 23 | 1163 |
| 13 | tonicebrian | 23 | 3 | 1143 |
| 14 | Adelaida | 13 | 0 | 1121 |
| 15 | Guille74 | 83 | 12 | 1113 |
| 16 | ajaume | 42 | 9 | 1111 |
| 17 | minkowski | 24 | 1 | 1099 |
| 18 | kabraxxx | 31 | 7 | 1093 |
| 19 | nosoygrissom | 31 | 4 | 1065 |
| 20 | Hombrepollo | 19 | 1 | 1064 |
| # | Jugador | Acabades | Victòries | ELO | Δ mes |
|---|---|---|---|---|---|
| 1 | BlackM | 3 | 2 | 1283 | +57 |
| 1 | Pluja | 1 | 0 | 1283 | -38 |
| 3 | maltzur | 1 | 0 | 1268 | -59 |
| 4 | Rudrik | 1 | 0 | 1131 | -5 |
| 5 | xupi89 | 11 | 2 | 1107 | -54 |
| 6 | Guille74 | 12 | 1 | 1090 | -36 |
| 7 | minkowski | 4 | 0 | 1085 | -18 |
6 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 10 | 2 | 1315 |
| 2 | ToniC | 3 | 1 | 1297 |
| 3 | puattmas | 1 | 0 | 1288 |
| 4 | FCR | 9 | 0 | 1268 |
| 5 | Pluja | 3 | 2 | 1257 |
| 6 | maltzur | 12 | 3 | 1256 |
| 7 | CGomez | 1 | 0 | 1254 |
| 8 | Xandre | 1 | 0 | 1176 |
| 9 | Rudrik | 8 | 0 | 1172 |
| 10 | xupi89 | 6 | 1 | 1163 |
| 11 | tonicebrian | 1 | 0 | 1143 |
| 12 | Adelaida | 4 | 0 | 1121 |
| 13 | Guille74 | 3 | 0 | 1113 |
5 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 7 | 5 | 1372 |
| 2 | BlackM | 30 | 12 | 1315 |
| 3 | ToniC | 6 | 0 | 1297 |
| 4 | puattmas | 6 | 1 | 1288 |
| 5 | Caballorenier | 1 | 1 | 1278 |
| 6 | FCR | 29 | 9 | 1268 |
| 7 | Pluja | 28 | 6 | 1257 |
| 8 | maltzur | 29 | 12 | 1256 |
| 9 | CGomez | 11 | 1 | 1254 |
| 10 | Xandre | 1 | 0 | 1176 |
| 11 | Rudrik | 40 | 2 | 1172 |
| 12 | xupi89 | 25 | 3 | 1163 |
| 13 | tonicebrian | 12 | 1 | 1143 |
| 14 | Guille74 | 18 | 3 | 1113 |
| 15 | ajaume | 1 | 0 | 1111 |
| 16 | minkowski | 3 | 0 | 1099 |
| 17 | kabraxxx | 2 | 1 | 1093 |
| 18 | nosoygrissom | 1 | 0 | 1065 |
| 19 | Hombrepollo | 3 | 0 | 1064 |
4 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 4 | 3 | 1372 |
| 2 | BlackM | 48 | 12 | 1315 |
| 3 | ToniC | 25 | 10 | 1297 |
| 4 | puattmas | 35 | 11 | 1288 |
| 5 | FCR | 65 | 27 | 1268 |
| 6 | Pluja | 38 | 14 | 1257 |
| 7 | maltzur | 47 | 18 | 1256 |
| 8 | CGomez | 16 | 4 | 1254 |
| 9 | Xandre | 3 | 1 | 1176 |
| 10 | Rudrik | 49 | 8 | 1172 |
| 11 | xupi89 | 71 | 14 | 1163 |
| 12 | tonicebrian | 7 | 2 | 1143 |
| 13 | Adelaida | 2 | 0 | 1121 |
| 14 | Guille74 | 51 | 6 | 1113 |
| 15 | ajaume | 23 | 2 | 1111 |
| 16 | minkowski | 16 | 0 | 1099 |
| 17 | kabraxxx | 23 | 4 | 1093 |
| 18 | nosoygrissom | 23 | 2 | 1065 |
| 19 | Hombrepollo | 8 | 0 | 1064 |
3 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 1 | 0 | 1372 |
| 2 | BlackM | 14 | 11 | 1315 |
| 3 | ToniC | 1 | 1 | 1297 |
| 4 | puattmas | 17 | 6 | 1288 |
| 5 | Caballorenier | 1 | 1 | 1278 |
| 6 | FCR | 15 | 10 | 1268 |
| 7 | Pluja | 24 | 19 | 1257 |
| 8 | maltzur | 11 | 6 | 1256 |
| 9 | CGomez | 7 | 4 | 1254 |
| 10 | Xandre | 1 | 0 | 1176 |
| 11 | Rudrik | 12 | 4 | 1172 |
| 12 | xupi89 | 18 | 5 | 1163 |
| 13 | tonicebrian | 2 | 0 | 1143 |
| 14 | Adelaida | 6 | 0 | 1121 |
| 15 | Guille74 | 10 | 2 | 1113 |
| 16 | ajaume | 8 | 2 | 1111 |
| 17 | minkowski | 5 | 1 | 1099 |
| 18 | kabraxxx | 4 | 0 | 1093 |
| 19 | nosoygrissom | 7 | 2 | 1065 |
| 20 | Hombrepollo | 8 | 1 | 1064 |
2 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 7 | 7 | 1315 |
| 2 | puattmas | 10 | 5 | 1288 |
| 3 | Pluja | 1 | 0 | 1257 |
| 4 | CGomez | 2 | 1 | 1254 |
| 5 | Xandre | 1 | 0 | 1176 |
| 6 | Rudrik | 3 | 1 | 1172 |
| 7 | ajaume | 8 | 3 | 1111 |
| 8 | kabraxxx | 1 | 1 | 1093 |
18 India: The Railways of India
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 2 | 1 | 1288 |
| 2 | tonicebrian | 1 | 0 | 1143 |
| 3 | ajaume | 1 | 1 | 1111 |
18 Los Angeles 2
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 2 | 0 | 1163 |
| 2 | Guille74 | 2 | 0 | 1113 |
1817
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 20 | 7 | 1315 |
| 2 | FCR | 11 | 4 | 1268 |
| 3 | Pluja | 18 | 4 | 1257 |
| 4 | maltzur | 5 | 1 | 1256 |
| 5 | xupi89 | 1 | 0 | 1163 |
| 6 | tonicebrian | 1 | 0 | 1143 |
| 7 | Guille74 | 2 | 1 | 1113 |
| 8 | minkowski | 1 | 0 | 1099 |
| 9 | Hombrepollo | 1 | 0 | 1064 |
1817NA
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 3 | 1 | 1315 |
1822: The Railways of Great Britain
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | FCR | 4 | 1 | 1268 |
| 2 | Pluja | 3 | 1 | 1257 |
1822: The Railways of Great Britain — Medium Regional Scenario
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | FCR | 2 | 0 | 1268 |
| 2 | Pluja | 1 | 1 | 1257 |
1822: The Railways of Great Britain — North Regional Scenario
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1288 |
| 2 | Pluja | 1 | 0 | 1257 |
| 3 | ajaume | 1 | 1 | 1111 |
1822MX
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 1 | 1315 |
| 2 | maltzur | 1 | 0 | 1256 |
| 3 | Rudrik | 6 | 0 | 1172 |
1824
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 2 | 0 | 1163 |
1828.Games
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 3 | 2 | 1315 |
| 2 | ToniC | 1 | 0 | 1297 |
| 3 | FCR | 1 | 0 | 1268 |
| 4 | maltzur | 3 | 0 | 1256 |
| 5 | tonicebrian | 4 | 1 | 1143 |
1830: Railways & Robber Barons
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 1 | 1 | 1372 |
| 2 | BlackM | 3 | 1 | 1315 |
| 3 | ToniC | 1 | 0 | 1297 |
| 4 | puattmas | 4 | 2 | 1288 |
| 5 | FCR | 2 | 1 | 1268 |
| 6 | CGomez | 1 | 0 | 1254 |
| 7 | Rudrik | 1 | 0 | 1172 |
| 8 | xupi89 | 6 | 0 | 1163 |
| 9 | tonicebrian | 1 | 0 | 1143 |
| 10 | Adelaida | 2 | 0 | 1121 |
| 11 | Guille74 | 16 | 4 | 1113 |
| 12 | ajaume | 2 | 0 | 1111 |
| 13 | minkowski | 4 | 0 | 1099 |
| 14 | kabraxxx | 3 | 0 | 1093 |
| 15 | nosoygrissom | 1 | 0 | 1065 |
| 16 | Hombrepollo | 4 | 0 | 1064 |
1836Jr30
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 5 | 1 | 1163 |
| 2 | Guille74 | 2 | 0 | 1113 |
1840: Vienna Tramways
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | FCR | 1 | 1 | 1268 |
| 2 | Pluja | 4 | 0 | 1257 |
1844: Schweiz
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1315 |
| 2 | FCR | 3 | 0 | 1268 |
| 3 | maltzur | 1 | 0 | 1256 |
| 4 | Adelaida | 1 | 0 | 1121 |
1846 2p Variant
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 4 | 4 | 1315 |
| 2 | CGomez | 2 | 1 | 1254 |
| 3 | Xandre | 1 | 0 | 1176 |
1846: The Race for the Midwest
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 7 | 4 | 1372 |
| 2 | BlackM | 1 | 0 | 1315 |
| 3 | ToniC | 1 | 0 | 1297 |
| 4 | puattmas | 1 | 0 | 1288 |
| 5 | FCR | 27 | 15 | 1268 |
| 6 | maltzur | 1 | 0 | 1256 |
| 7 | CGomez | 4 | 0 | 1254 |
| 8 | Rudrik | 28 | 2 | 1172 |
| 9 | xupi89 | 6 | 0 | 1163 |
| 10 | tonicebrian | 11 | 2 | 1143 |
| 11 | Adelaida | 1 | 0 | 1121 |
| 12 | Guille74 | 8 | 1 | 1113 |
| 13 | minkowski | 1 | 0 | 1099 |
| 14 | Hombrepollo | 6 | 1 | 1064 |
1848: Australia
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1315 |
| 2 | puattmas | 1 | 0 | 1288 |
| 3 | FCR | 3 | 1 | 1268 |
| 4 | maltzur | 1 | 0 | 1256 |
| 5 | Rudrik | 1 | 0 | 1172 |
| 6 | xupi89 | 11 | 3 | 1163 |
| 7 | tonicebrian | 1 | 0 | 1143 |
| 8 | Guille74 | 6 | 0 | 1113 |
| 9 | ajaume | 1 | 1 | 1111 |
| 10 | minkowski | 3 | 0 | 1099 |
| 11 | kabraxxx | 1 | 0 | 1093 |
| 12 | nosoygrissom | 2 | 0 | 1065 |
1849: Kingdom of the Two Sicilies
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 1 | 1288 |
| 2 | xupi89 | 2 | 0 | 1163 |
| 3 | Guille74 | 1 | 0 | 1113 |
| 4 | minkowski | 1 | 0 | 1099 |
1849: The Game of Sicilian Railways
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 8 | 2 | 1288 |
| 2 | Caballorenier | 2 | 2 | 1278 |
| 3 | CGomez | 3 | 2 | 1254 |
| 4 | Xandre | 1 | 0 | 1176 |
| 5 | Rudrik | 2 | 0 | 1172 |
| 6 | xupi89 | 6 | 1 | 1163 |
| 7 | Guille74 | 1 | 0 | 1113 |
| 8 | ajaume | 3 | 0 | 1111 |
| 9 | minkowski | 7 | 1 | 1099 |
| 10 | nosoygrissom | 3 | 0 | 1065 |
1856: Railroading in Upper Canada from 1856
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 2 | 1 | 1315 |
| 2 | FCR | 1 | 0 | 1268 |
1860: Railways on the Isle of Wight
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 11 | 0 | 1315 |
| 2 | puattmas | 4 | 3 | 1288 |
| 3 | FCR | 14 | 3 | 1268 |
| 4 | Pluja | 25 | 11 | 1257 |
| 5 | maltzur | 1 | 0 | 1256 |
| 6 | xupi89 | 9 | 2 | 1163 |
| 7 | Guille74 | 3 | 1 | 1113 |
| 8 | ajaume | 3 | 0 | 1111 |
| 9 | kabraxxx | 1 | 0 | 1093 |
| 10 | Hombrepollo | 2 | 0 | 1064 |
1861: The Railways of the Russian Empire
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1288 |
| 2 | ajaume | 1 | 0 | 1111 |
| 3 | Hombrepollo | 1 | 0 | 1064 |
1862: Railway Mania in the Eastern Counties
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 8 | 1 | 1315 |
| 2 | ToniC | 3 | 0 | 1297 |
| 3 | puattmas | 1 | 0 | 1288 |
| 4 | FCR | 18 | 4 | 1268 |
| 5 | Pluja | 12 | 6 | 1257 |
| 6 | maltzur | 102 | 40 | 1256 |
| 7 | CGomez | 5 | 1 | 1254 |
| 8 | Xandre | 1 | 0 | 1176 |
| 9 | Rudrik | 30 | 4 | 1172 |
| 10 | Adelaida | 3 | 0 | 1121 |
| 11 | ajaume | 1 | 0 | 1111 |
| 12 | nosoygrissom | 1 | 1 | 1065 |
1870: Railroading Across the Trans Mississippi from 1870
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 8 | 3 | 1315 |
| 2 | ToniC | 14 | 6 | 1297 |
| 3 | puattmas | 2 | 0 | 1288 |
| 4 | FCR | 14 | 3 | 1268 |
| 5 | Pluja | 2 | 1 | 1257 |
| 6 | maltzur | 2 | 0 | 1256 |
| 7 | Xandre | 1 | 0 | 1176 |
| 8 | xupi89 | 1 | 0 | 1163 |
| 9 | Adelaida | 1 | 0 | 1121 |
| 10 | ajaume | 1 | 0 | 1111 |
| 11 | nosoygrissom | 1 | 0 | 1065 |
1877: Venezuela
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1288 |
1880: China
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1288 |
1882: Assiniboia
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 7 | 3 | 1288 |
| 2 | FCR | 1 | 1 | 1268 |
| 3 | CGomez | 4 | 0 | 1254 |
| 4 | Rudrik | 2 | 0 | 1172 |
| 5 | xupi89 | 24 | 6 | 1163 |
| 6 | Guille74 | 11 | 1 | 1113 |
| 7 | ajaume | 4 | 1 | 1111 |
| 8 | minkowski | 2 | 0 | 1099 |
| 9 | kabraxxx | 4 | 2 | 1093 |
| 10 | nosoygrissom | 3 | 0 | 1065 |
| 11 | Hombrepollo | 1 | 0 | 1064 |
1888-N
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 9 | 1 | 1163 |
| 2 | Guille74 | 7 | 0 | 1113 |
1889: History of Shikoku Railways
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 2 | 2 | 1372 |
| 2 | BlackM | 3 | 1 | 1315 |
| 3 | ToniC | 8 | 2 | 1297 |
| 4 | puattmas | 7 | 3 | 1288 |
| 5 | FCR | 5 | 3 | 1268 |
| 6 | maltzur | 1 | 1 | 1256 |
| 7 | CGomez | 2 | 0 | 1254 |
| 8 | Xandre | 3 | 1 | 1176 |
| 9 | Rudrik | 2 | 0 | 1172 |
| 10 | xupi89 | 3 | 0 | 1163 |
| 11 | tonicebrian | 1 | 0 | 1143 |
| 12 | Adelaida | 1 | 0 | 1121 |
| 13 | Guille74 | 16 | 3 | 1113 |
| 14 | ajaume | 5 | 0 | 1111 |
| 15 | minkowski | 2 | 0 | 1099 |
| 16 | kabraxxx | 8 | 1 | 1093 |
| 17 | nosoygrissom | 6 | 0 | 1065 |
| 18 | Hombrepollo | 2 | 0 | 1064 |
18CZ: The Railway Comes to Czech Lands
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1315 |
| 2 | FCR | 3 | 1 | 1268 |
| 3 | Rudrik | 4 | 0 | 1172 |
| 4 | xupi89 | 3 | 0 | 1163 |
18Chesapeake
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 2 | 1 | 1372 |
| 2 | BlackM | 2 | 1 | 1315 |
| 3 | puattmas | 2 | 0 | 1288 |
| 4 | FCR | 6 | 6 | 1268 |
| 5 | CGomez | 7 | 3 | 1254 |
| 6 | Rudrik | 10 | 2 | 1172 |
| 7 | xupi89 | 4 | 2 | 1163 |
| 8 | tonicebrian | 2 | 0 | 1143 |
| 9 | Adelaida | 1 | 0 | 1121 |
| 10 | Guille74 | 1 | 0 | 1113 |
| 11 | ajaume | 2 | 1 | 1111 |
| 12 | nosoygrissom | 2 | 1 | 1065 |
18Chesapeake: Off the Rails
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | FCR | 2 | 0 | 1268 |
| 2 | CGomez | 2 | 0 | 1254 |
| 3 | Rudrik | 9 | 2 | 1172 |
| 4 | xupi89 | 3 | 1 | 1163 |
18España
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 7 | 3 | 1315 |
| 2 | puattmas | 1 | 1 | 1288 |
| 3 | Pluja | 23 | 15 | 1257 |
| 4 | maltzur | 1 | 0 | 1256 |
| 5 | Guille74 | 2 | 0 | 1113 |
| 6 | ajaume | 3 | 0 | 1111 |
| 7 | kabraxxx | 3 | 2 | 1093 |
| 8 | nosoygrissom | 3 | 0 | 1065 |
| 9 | Hombrepollo | 2 | 0 | 1064 |
18GA
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | Pluja | 1 | 1 | 1257 |
18GB: The Railways of Great Britain
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 1 | 1315 |
| 2 | puattmas | 1 | 1 | 1288 |
| 3 | Adelaida | 1 | 0 | 1121 |
| 4 | ajaume | 1 | 0 | 1111 |
18Ireland
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1315 |
| 2 | ToniC | 1 | 0 | 1297 |
| 3 | puattmas | 1 | 1 | 1288 |
| 4 | FCR | 1 | 0 | 1268 |
18MEX
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1288 |
| 2 | FCR | 1 | 0 | 1268 |
| 3 | kabraxxx | 1 | 0 | 1093 |
18MS
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 7 | 5 | 1315 |
| 2 | FCR | 1 | 1 | 1268 |
| 3 | xupi89 | 1 | 0 | 1163 |
| 4 | Adelaida | 2 | 0 | 1121 |
18NewEngland
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1315 |
| 2 | maltzur | 1 | 1 | 1256 |
| 3 | Rudrik | 3 | 1 | 1172 |
18Rhl: The Railways of the Rhineland
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 3 | 0 | 1288 |
| 2 | ajaume | 1 | 0 | 1111 |
| 3 | kabraxxx | 1 | 0 | 1093 |
| 4 | nosoygrissom | 1 | 1 | 1065 |
18SJ: Railways in the Frozen North
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 16 | 12 | 1315 |
| 2 | puattmas | 1 | 0 | 1288 |
| 3 | Rudrik | 5 | 3 | 1172 |
| 4 | xupi89 | 8 | 3 | 1163 |
18Texas
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 5 | 1 | 1163 |
| 2 | Guille74 | 3 | 0 | 1113 |
18Tokaido
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 2 | 1 | 1288 |
| 2 | CGomez | 2 | 1 | 1254 |
| 3 | ajaume | 1 | 0 | 1111 |
| 4 | kabraxxx | 1 | 0 | 1093 |
| 5 | nosoygrissom | 1 | 0 | 1065 |
18USA: The Railways of the United States of America
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 9 | 1 | 1315 |
| 2 | ToniC | 1 | 0 | 1297 |
| 3 | FCR | 1 | 1 | 1268 |
| 4 | Pluja | 3 | 0 | 1257 |
| 5 | maltzur | 3 | 0 | 1256 |
| 6 | CGomez | 1 | 0 | 1254 |
| 7 | Rudrik | 1 | 0 | 1172 |
18VA
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1315 |
18ZOO - Map A
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 1 | 0 | 1163 |
18ZOO - Map B
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1288 |
18ZOO - Map D
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 1 | 1 | 1163 |
21Moon
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 2 | 0 | 1315 |
| 2 | ToniC | 4 | 2 | 1297 |
| 3 | puattmas | 7 | 3 | 1288 |
| 4 | CGomez | 3 | 0 | 1254 |
| 5 | Xandre | 1 | 0 | 1176 |
| 6 | Rudrik | 10 | 1 | 1172 |
| 7 | tonicebrian | 1 | 0 | 1143 |
| 8 | ajaume | 5 | 1 | 1111 |
| 9 | kabraxxx | 1 | 0 | 1093 |
| 10 | nosoygrissom | 5 | 1 | 1065 |
Harzbahn 1873
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1288 |
| 2 | Pluja | 4 | 1 | 1257 |
| 3 | ajaume | 1 | 1 | 1111 |
Rolling Stock Stars
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | ToniC | 1 | 1 | 1297 |
| 2 | puattmas | 1 | 0 | 1288 |
| 3 | ajaume | 1 | 0 | 1111 |
| 4 | kabraxxx | 1 | 0 | 1093 |
System18
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 1 | 1288 |
| 2 | Guille74 | 1 | 1 | 1113 |
| 3 | ajaume | 2 | 2 | 1111 |
| 4 | kabraxxx | 1 | 1 | 1093 |
The Old Prince 1871
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1315 |
| 2 | ToniC | 2 | 1 | 1297 |
| 3 | puattmas | 5 | 1 | 1288 |
| 4 | CGomez | 2 | 2 | 1254 |
| 5 | Rudrik | 2 | 0 | 1172 |
| 6 | xupi89 | 7 | 1 | 1163 |
| 7 | Guille74 | 1 | 0 | 1113 |
| 8 | ajaume | 2 | 0 | 1111 |
| 9 | minkowski | 3 | 0 | 1099 |
| 10 | kabraxxx | 5 | 1 | 1093 |
| 11 | nosoygrissom | 2 | 0 | 1065 |