18España
Finished Turn 10 · Operating Round
Stats
10
Phases
5h 41min
Est. duration
19,180
Total points
+1,105
Margin
Final score
Revenue by corporation
Corporations
| Corp | Par | Revenue | Div / Ret | Trains |
|---|---|---|---|---|
| FdC | 90 | 3,540 | 12 / 4 | 2, 3, 4, 5 |
| SFVA | 90 | 3,540 | 10 / 3 | 3, 4, 6 |
| FdSB | 90 | 3,390 | 12 / 3 | 3, 4, 8 |
| CFEA | 75 | 2,530 | 8 / 3 | 2, 3, 4, 8 |
| N | 85 | 2,070 | 6 / 1 | 4, 5 |
| AVT | 100 | 1,940 | 4 / 2 | 5, 8 |
| ZPB | 100 | 1,860 | 5 / 1 | 5, 4 |
| CRB | 100 | 1,270 | 7 / 1 | 4, 5 |
| MZA | 90 | 1,260 | 6 / 0 | 6, 8 |
| MH | 85 | 380 | 6 / 1 | 2, 4 |
| CM | 70 | 0 | 0 / 0 | 3 |
| MCP | 75 | 0 | 0 / 0 | 8, 6 |
Details
- Created by
- nosoygrissom
- Players
- 3–6
- Created
- 30/06/2026 05:33
- Updated
- 15/07/2026 06:40
- Finished
- 15/07/2026 06:40