18NewEngland
In progress Turn 7 · Stock Round
Stats
7
Phases
2h 53min
Est. duration
Revenue by corporation
Corporations
| Corp | Par | Revenue | Div / Ret | Trains |
|---|---|---|---|---|
| B&M | — | 2,670 | 7 / 0 | 3, 4, 6E, 8E |
| B&A | — | 2,660 | 8 / 0 | 3, 5E, 6E |
| P&W | — | 2,520 | 5 / 0 | 5E |
| CVT | — | 2,190 | 6 / 0 | 4, 5E, 8E |
| CN | — | 2,180 | 7 / 0 | 4, 6E |
| NYC | — | 1,190 | 1 / 1 | 8E |
| HRR | 65 | 700 | 0 / 0 | 3 |
| CV | 70 | 380 | 0 / 0 | 2 |
| NLN | 90 | 350 | 0 / 0 | 3 |
| BL | 60 | 330 | 0 / 0 | 2 |
| ER | 65 | 280 | 0 / 0 | — |
| CR | 60 | 260 | 0 / 0 | — |
| AWS | 50 | 250 | 0 / 0 | — |
| WNR | 55 | 210 | 0 / 0 | — |
| BP | 70 | 120 | 0 / 0 | 3 |
| HNH | 100 | 110 | 0 / 0 | 3 |
| FRR | 55 | 30 | 0 / 0 | — |
| GR | 90 | 0 | 0 / 0 | 3 |
Details
- Created by
- BlackM
- Players
- 3–3
- Created
- 29/06/2026 07:21
- Updated
- 25/07/2026 13:48
- Synced
- 26/07/2026 01:00